| Management number | 228096034 | Release Date | 2026/05/31 | List Price | $83.60 | Model Number | 228096034 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0H1GKYNS5 |
|---|---|
| Brand | Echoamo |
| Color | Orange |
| Model Year | 2026 |
| Resolution | 1440 x 3200 |
| Unit Count | 1 Count |
| Form Factor | Bar |
| Item Weight | 1 Pounds |
| Screen Size | 6.9 Inches |
| Aspect Ratio | 16:9 |
| Digital Zoom | 10 x |
| Display Type | AMOLED |
| Manufacturer | Echoamo |
| Refresh Rate | 120 |
| Battery Power | 8000 Milliamp Hours |
| BuiltIn Media | Headset, Phone Case, Power Adapter, Screen Protector, USB Cable |
| Connector Type | USB Type C |
| Item Dimensions | 7.08 x 3.57 x 0.17 inches |
| Phone Talk Time | 18 Hours |
| Processor Speed | 3.4 GHz |
| Battery Capacity | 8000 Milliamp Hours |
| Operating System | Android 15 |
| Processor Series | Snapdragon |
| Wireless Provider | Unlocked for All Carriers |
| Camera Description | Front |
| Additional Features | Basic Phone |
| Battery Charge Time | 1.5 Hours |
| Battery Description | Lithium-Polymer |
| Cellular Technology | 5G/4G/3G |
| SIM Card Slot Count | Dual SIM |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 12 GB |
| Warranty Description | 1 |
| Display Pixel Density | 405 Pixels Per Inch (PPI) |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wi-Fi |
| Memory Storage Capacity | 512 GB |
| Number of Front Cameras | 1 |
| Specific Absorption Rate | 1.6 Watts per Kilogram |
| Optical Sensor Resolution | 24 MP |
| Specific Uses For Product | Entertainment |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 3200*1440 Pixels |
| Effective Video Resolution | 3080 Pixels |
| Wireless Network Technology | Wi-Fi |
| GPS Geotagging Functionality | True |
| Number of Rear Facing Cameras | 3 |
| Flash Memory Supported Size Maximum | 512 GB |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form