| Management number | 239409708 | Release Date | 2026/07/14 | List Price | $4.00 | Model Number | 239409708 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 850077461026 |
|---|---|
| ASIN | B0GGTVHKC2 |
| Flavor | Unflavored |
| Diet Type | Gluten Free, Keto, Paleo |
| Item Form | Softgel |
| Brand Name | InnovixLabs |
| Unit Count | 30.0 Count |
| Dosage Form | Softgel |
| Item Weight | 1.8 Ounces |
| Manufacturer | Innovix Pharma, Inc. |
| Item Dimensions | 2 x 2 x 3.75 inches |
| Number of Items | 1 |
| Product Benefits | Anti-Aging, Bone & Joint Support, Brain Health Support |
| Material Features | GMO Free, No Artificial Flavors, No Artificial Preservatives |
| Special Ingredients | Docosahexaenoic acid, Eicosapentaenoic acid, Fish Oil |
| Allergen Information | Fish |
| Supplement Formulation | Individual Supplement |
| Primary Supplement Type | Fish Oil |
| Manufacturer Part Number | F2175B200 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form